Sunday 14 February 2010

ATHelite Run in the Park 5k RESULTS

ATHelite Run in the Park 5k, 14th February 2010


www.athelite.net

Position Number Name Club CAT Time

1 3 Robert Gilroy Ron Hill Cambuslang Harriers MS 00:16:16

2 84 Kevin Downie East Kilbride AAC M40 00:16:53

3 36 Paul Thompson Helensburgh AAC M50 00:18:03

4 4 Graeme Kennedy Motherwell AC M40 00:18:08

5 40 John Hughes Motherwell AC M50 00:18:48

6 56 Benjamin Hands Motherwell AC M40 00:19:02

7 37 James Breen Hamilton Harriers M40 00:19:14

8 58 Alan Cameron Jog Scotland MS 00:19:24

9 26 Alex Johnston Unattached MS 00:19:55

10 33 Matthew Purser Motherwell AC MS 00:20:10

11 30 Tom Ord Victoria Park/CoG M50 00:20:19

12 17 Andy Henderson Calderglen Harriers M50 00:20:30

13 43 Gordon James Gallacher Unattached MS 00:20:43

14 59 Gordon Howat Helensburgh AAC MS 00:20:49

15 71 Richard Martin Motherwell AC MJ 00:21:19

16 65 Joanne Clark Motherwell AC F35 00:21:24

17 93 David Adams Hamilton Harriers M60 00:21:34

18 22 Gordon Hawthorn Unattached MS 00:21:42

19 1 George Stewart Calderglen Harriers M40 00:21:51

20 49 Graham Hawkins Motherwell AC M40 00:21:55

21 73 William Martin Motherwell AC M50 00:21:56

22 48 Carole Munro Motherwell AC F45 00:21:59

23 68 Alistair Kerr Scottish Vets Harriers Club M60 00:22:08

24 19 David Hay Hamilton Harriers M40 00:22:09

25 9 Brian Campbell Hamilton Harriers M60 00:22:18

26 50 Jim Davis Unattached M50 00:22:26

27 69 Clare Barr Motherwell AC F35 00:22:27

28 29 Lindsey Gray Hamilton Harriers FS 00:22:56

29 83 Mae McIsaac Motherwell AC F45 00:23:01

30 42 David Brennan Unattached M50 00:23:17

31 57 Phyllis Hands Motherwell AC F45 00:23:19

32 67 Elaine Jamieson Motherwell AC F35 00:23:24

33 45 John McBride Calderglen Harriers M50 00:23:26

34 81 Graham Ramage Calderglen Harriers MS 00:23:29

35 11 Joe Fennessey Motherwell AC M40 00:24:06

36 78 Jim Tracey Motherwell AC M50 00:24:22

37 80 Peter McDonald Unattached MJ 00:24:25

38 66 Sophie Wells Unattached F35 00:24:29

39 62 Maggie Hendry Kirkintilloch Olympians F55 00:24:34

40 31 Neil Logan Unattached MS 00:24:39

41 41 Gillian Bain Giffnock North AAC F45 00:24:49

42 60 Tom Keenan Unattached M50 00:24:56

43 32 Jill Logan Motherwell AC FS 00:25:26

44 18 Angela Downie Motherwell AC F35 00:25:31

45 7 Anthony Wylie Unattached MS 00:25:36

46 88 Alasdair Purdie Unattached M40 00:25:46

47 27 Catherine Wotherspoon Motherwell AC F45 00:25:50

48 76 Sandy Comrie ATHelite Tri Club M40 00:26:15

49 77 Russell Couper Calderglen Harriers M40 00:26:22

50 2 Kenneth Sutherland Unattached M40 00:26:27

51 20 Craig Cumming Jog Scotland M40 00:26:45

52 6 William Hamill Hamilton Harriers M70 00:27:05

53 85 Jeff Boyle Jog Scotland MS 00:27:08

54 96 Alastair Kerr Motherwell AC M50 00:27:11

55 8 Peter Middleton Hamilton Harriers M40 00:27:21

56 86 Carol Ferguson Motherwell AC F35 00:27:24

57 39 Anne Hughes Motherwell AC F45 00:27:26

58 90 Pauline Ewart Motherwell AC F45 00:27:29

59 47 Particia Allen Motherwell AC F55 00:27:56

60 55 Claire Brady Calderglen Harriers FS 00:28:02

61 94 Mark Sneddon Jog Scotland MS 00:28:02

62 12 Zsolt Nemet Unattached M40 00:28:10

63 21 Tabitha Wardrop Unattached FS 00:28:56

64 61 Dennis Hendry Unattached M60 00:28:57

65 10 Susan Moran Unattached FS 00:28:58

66 16 Laura Bulloch Unattached FS 00:29:01

67 53 Alan Clarke Unattached MS 00:29:17

68 89 Wendy Kerr Motherwell AC F45 00:29:50

69 91 Janice Creechan ATHelite Tri Club F45 00:30:09

70 14 Ruba Alobalby Unattached FS 00:30:52

71 23 Katrina Ferrie Unattached F35 00:31:15

72 82 Claire Perrett Unattached F35 00:31:16

73 13 Claire Paterson Unattached FS 00:31:36

74 92 Lesley Murray ATHelite Tri Club F35 00:32:29

75 15 Julie McClinton Unattached FS 00:33:08

76 46 Rhona Simpson Unattached F35 00:33:08

77 28 Elizabeth Naismith Unattached F45 00:33:42

78 63 Sandra Peat Unattached F45 00:34:06

79 5 Marion Collins Unattached F35 00:34:11

80 52 Rachel Clarke Unattached F35 00:35:45

81 95 Catherine Kerr Motherwell AC F55 00:36:02

82 75 Danielle Anton Unattached FJ 00:37:01

83 74 Donald Anton Unattached M40 00:37:02

84 44 Michelle Smith Unattached F35 00:39:52

85 70 Elspeth Harte Strathaven Striders F65 00:41:11

86 99 Tommy The Clown Unattached M50 00:48:53

 
Many thanks to all the marshalls who helped out at the event.

No comments: